← All NMN products · data verified 2026-07-18
12 of 45 NMN products pass both bars: at least 300 mg per serving disclosed on the label, no proprietary blends. Ranked by label transparency, not sponsorship. No brand can pay onto this page — the criteria are deterministic and public.
One per brand; disclosed dose in the clinically sensible 300 mg–600 mg window, highest first. Every link shows the product's full dose audit and its official NIH label.
| # | Product | Nmn / serving | Form |
|---|---|---|---|
| 1 | Purely Beneficial — NMN 500 | 500 mg | Capsule |
| 2 | Renue By Science — Pure NMN Fast Dissolve Powder | 500 mg | Powder |
| 3 | Vitamatic — NMN 500 mg | 500 mg | Capsule |
| 4 | Doctor's Best — NMN 12000 400 mg | 400 mg | Capsule |
| 5 | Dr. Emil Nutrition — NMN 400 mg | 400 mg | Capsule |
| 6 | HTLT — GO2 Max | 400 mg | Capsule |
| 7 | California Gold Nutrition — NMN 300 mg | 300 mg | Powder |
Deep dive: the full dose report · browse all 45 products
All 12 clinically dosed, no-blend products — free.