← All Nicotinamide Riboside products · data verified 2026-07-18
12 of 36 Nicotinamide Riboside products pass both bars: at least 300 mg per serving disclosed on the label, no proprietary blends. Ranked by label transparency, not sponsorship. No brand can pay onto this page — the criteria are deterministic and public.
One per brand; disclosed dose in the clinically sensible 300 mg–600 mg window, highest first. Every link shows the product's full dose audit and its official NIH label.
| # | Product | Nicotinamide Riboside / serving | Form |
|---|---|---|---|
| 1 | Codeage — Liposomal Nicotinamide Riboside+ | 500 mg | Capsule |
| 2 | Thorne — NiaCel 400 | 415 mg | Capsule |
| 3 | Alive By Science — LIPO NR | 300 mg | Capsule |
| 4 | GenuinePurity — Nicotinamide Riboside (NR) | 300 mg | Capsule |
| 5 | Life Extension — NAD+ Cell Regenerator and Resveratrol Elite | 300 mg | Capsule |
| 6 | Pure Encapsulations — NR Longevity | 300 mg | Capsule |
| 7 | Renue By Science — Lipo NR | 300 mg | Capsule |
| 8 | Ron Teeguarden's Dragon Herbs — Super Pill No.4 | 300 mg | Capsule |
Deep dive: the full dose report · browse all 36 products
All 12 clinically dosed, no-blend products — free.