← All magnesium products · data verified 2026-07-08
546 of 2581 magnesium products pass both bars: at least 400 mg per serving disclosed on the label, no proprietary blends. Ranked by label transparency, not sponsorship. No brand can pay onto this page — the criteria are deterministic and public.
One per brand; disclosed dose in the clinically sensible 400 mg–800 mg window, highest first. Every link shows the product's full dose audit and its official NIH label.
| # | Product | Magnesium / serving | Form |
|---|---|---|---|
| 1 | Barlowe's Herbal Elixirs — Magnesium L-Threonate 800 mg | 800 mg | Capsule |
| 2 | California Academy of Health — Calm Magnesium Caps | 800 mg | Capsule |
| 3 | NOW — Magnesium & Calcium | 800 mg | Tablet or Pill |
| 4 | Source Naturals — Magnesium Serene Tangerine & Fruit Medley | 800 mg | Liquid |
| 5 | Source Naturals Serene Science — Magnesium Serene Tangerine Flavor | 800 mg | Powder |
| 6 | Viva Vitamins — Bone | 800 mg | Tablet or Pill |
| 7 | Earthborn Elements — Magnesium Oxide | 760 mg | Capsule |
| 8 | The Vitamin Shoppe — Calcium Citrate plus Magnesium & Vitamin D | 756 mg | Capsule |
| 9 | Genestra Brands — Magnesium Complex Liquid Natural Tart Berry Flav | 750 mg | Liquid |
| 10 | Martin Avenue Pharmacy — Essential Minerals With Trace Elements | 750 mg | Tablet or Pill |
Deep dive: the full dose report · browse all 2581 products
All 546 clinically dosed, no-blend products — free.