← All Collagen products · data verified 2026-07-18
544 of 1322 Collagen products pass both bars: at least 2.5 g per serving disclosed on the label, no proprietary blends. Ranked by label transparency, not sponsorship. No brand can pay onto this page — the criteria are deterministic and public.
One per brand; disclosed dose in the clinically sensible 2.5 g–5 g window, highest first. Every link shows the product's full dose audit and its official NIH label.
| # | Product | Collagen / serving | Form |
|---|---|---|---|
| 1 | Advocare — Glow Collagen Cherry Berry | 5 g | Powder |
| 2 | Bronson — Wild Caught Nordic Marine Collagen Unflavored | 5 g | Powder |
| 3 | BulkSupplements.com — Marine Collagen 5 g Capsules | 5 g | Capsule |
| 4 | California Gold Nutrition — Hydrolyzed Marine Collagen Peptides Unflavored | 5 g | Powder |
| 5 | Catie's — Marine Collagen | 5 g | Powder |
| 6 | Doctor's Best — Fish Collagen with Naticol 5 g | 5 g | Powder |
| 7 | Dr. Mercola — Wild-Caught Marine Collagen 5 g Unflavored | 5 g | Powder |
| 8 | DreamBrands — Mdrive Start Chocolate Mousse | 5 g | Powder |
| 9 | Fortifeye — Fortifeye Fit Fruit Punch | 5 g | Powder |
| 10 | GNC Beyond Raw — Dynamic Gainer Vanilla Cheesecake | 5 g | Powder |
Deep dive: the full dose report · browse all 1322 products
All 544 clinically dosed, no-blend products — free.