← All citrulline products · data verified 2026-07-18
476 of 1836 citrulline products pass both bars: at least 6 g per serving disclosed on the label, no proprietary blends. Ranked by label transparency, not sponsorship. No brand can pay onto this page — the criteria are deterministic and public.
One per brand; disclosed dose in the clinically sensible 6 g–12 g window, highest first. Every link shows the product's full dose audit and its official NIH label.
| # | Product | Citrulline / serving | Form |
|---|---|---|---|
| 1 | InnovaPharm — MVPre 2.0 Freedom Pop | 12 g | Powder |
| 2 | MRI Performance — NO2 Black Muscle+Pump Black Razzy Ripped | 12 g | Powder |
| 3 | Ryse — Godzilla Pre-Workout Blackberry Lemonade | 11 g | Powder |
| 4 | V1 Nutra — V1 x Panda Ultimate Pandamus Pre-Workout Level 1 | 11 g | Powder |
| 5 | Valhalla Labs — Fenris' Fury Frost Giant's Blood Winte | 11 g | Powder |
| 6 | Apollon Nutrition — Hooligan Extreme Pre-Workout Formula Pain Killer | 10.8 g | Powder |
| 7 | BlackMarket — Defy Peach Rings | 10 g | Powder |
| 8 | Cellucor — C4 Dynasty MMXX Strawberry Lemonade | 10 g | Powder |
| 9 | Ekkovision — Dethroner Pre-Workout Pineapple Mango Coconut | 10 g | Powder |
| 10 | GAT Sport — Nitraflex KAOS Stim-Free White Cherry Limeade | 10 g | Powder |
Deep dive: the full dose report · browse all 1836 products
All 476 clinically dosed, no-blend products — free.