← All berberine products · data verified 2026-07-08
65 of 355 berberine products pass both bars: at least 900 mg per serving disclosed on the label, no proprietary blends. Ranked by label transparency, not sponsorship. No brand can pay onto this page — the criteria are deterministic and public.
One per brand; disclosed dose in the clinically sensible 900 mg–1.8 g window, highest first. Every link shows the product's full dose audit and its official NIH label.
| # | Product | Berberine / serving | Form |
|---|---|---|---|
| 1 | Health Thru Nutrition — GlucoPro Max | 1.5 g | Tablet or Pill |
| 2 | Legion — Balance | 1.5 g | Capsule |
| 3 | Troponin Supplements — Suppressor Max | 1.5 g | Capsule |
| 4 | Wholesome Story — Berberine 1500 mg | 1.5 g | Capsule |
| 5 | Earthborn Elements — Berberine | 1.44 g | Capsule |
| 6 | Absolute Nutrition — Berberine | 1.2 g | Capsule |
| 7 | Aceworkz — Berberine 1200 mg | 1.2 g | Capsule |
| 8 | AN Amazing Nutrition Amazing Formulas — Berberine 1,200 mg | 1.2 g | Capsule |
| 9 | Ancient Bliss — Berberine +Plus | 1.2 g | Capsule |
| 10 | Bio Nutrition — Advanced Berberine 1200 | 1.2 g | Capsule |
Deep dive: the full dose report · browse all 355 products
All 65 clinically dosed, no-blend products — free.