Every claim is graded by the strongest evidence behind it — not by marketing enthusiasm.
| Grade | Label | Meaning |
|---|---|---|
| A | Human RCT | One or more randomized controlled human trials. |
| B | Human open-label / small study | Human data without robust randomization or control. |
| C | Animal | Animal models only; does not establish human effect. |
| D | Cell / mechanistic | In-vitro or mechanistic reasoning only. |
| E | Anecdote | Community reports; no formal study. |
| R | Regulatory only | Discussed in a regulatory context; efficacy not established. |
Educational information only. Not medical advice, not a diagnosis, and not an offer to sell any product. These are experimental or unapproved substances; we do not provide dosage, sourcing, or use guidance. Consult a licensed clinician. We link to official sources only.